Index > Alternator / Alternator Terminal Identification
Generic Alternator Terminal Identification Chart
TERMINAL | TYPICAL FUNCTION | |
---|---|---|
Main Power Connections | ||
B+ , 30 | Battery Positive | |
B- , 31, D-,GRD | Battery Negative | |
E | Earth - Battery Negative | |
F, 67 | Field/Rotor | |
F | Field/Rotor | |
FLD | Field/Rotor | |
EXC | Excitatation Field/Rotor | |
DF | External control for Field current of Rotor | |
Terminals connected to Stator windings | ||
C | Central Point of windings (check with manufacturer) | |
N | Null - Central Point of stator windings | |
W | Wave - Tachometer rev counter sensing (stator single phase tap AC output from one of the stator windings), | |
P | AC Phase Output from one of stator windings used for tachometer rev counter sensing | |
STA | Stator | |
Spare terminals | ||
D | Dummy terminal mainly used on Japanese alternators | |
N/C | No Connection | |
D+, 61 , L , IND, | Charge Warning Lamp | |
I | Indicator (as Charge Warning Lamp) | |
IL | Illumination (as Charge Warning Lamp) | |
IG, 15 , R , | Ignition | |
BVS , S, M, 2, | Battery Voltage Sense | |
Communications Terminals | ||
DFM , SIG, C, M, | Digital Field Monitor duty cycle output for computer control unit monitoring. Use oscilloscope or specialist equipment to test signal | |
SIG | Signal - duty cycle output for computer control unit monitoring. Use oscilloscope or specialist equipment to test signal | |
FR | Field Report (Load control output) | |
RLO | Regulated Load Output | |
RVC | Regulated Voltage Control | |
LIN | Local Interconnect Network bi-directional control to control module | |
COM | Bi-directional digital communication line used by control module to control the alternator, and alternator to send status messages back to controller. Use oscilloscope or specialist equipment to test signal. Bit Serial Device (BSD) protocols such as BSS and LIN may be used for serial data communication with engine control module. | |
C | Communication (*Check with manufacturer) | |
BSS | Bit Synchronized Signal |
Please Check the manufacturers instructions for specific application of wiring terminal designation. Information collaborated from various sources including product catalogues and test equipment manufacturers.