Part No | Image | Cable size | Description | Trade Pack size | Nett Price (excl VAT) | Buy / View Product |
---|---|---|---|---|---|---|
SATB300/S | Quick Release Positive Battery Terminal with Red cover | 1 | £tba each | |||
SATB301/S | Quick Release Negative Battery Terminal with Blue cover | 1 | £tba each | |||
SATB346W | 25mm² | Solderless type plated NEGATIVE battery terminal with cable securing screws : | 10 | £tba | ||
SATB245W | 25mm² | Solderless type plated POSITIVE battery terminal with cable securing screws | 10 | £tba | ||
SATB250W | 40mm² | Solderless type plated NEGATIVE battery terminal with cable securing screws |
10 |
£tba |
|
|
SATB351W | 40mm² | Solderless type plated POSITIVE battery terminal with cable securing screws |
10 |
£tba |
|
|
SATB249W | 60mm² | Solderless type plated NEGATIVE battery terminal with cable securing screws | 10 | £tba | ||
SATB350W | 60mm² | Solderless type plated POSITIVE battery terminal with cable securing screws | 10 | £tba | ||
SATB348W | 70mm² | Solderless type plated NEGATIVE battery terminal with cable securing screws | 10 | £tba | ||
SATB247W | 70mm² | Solderless type plated POSITIVE battery terminal with cable securing screws | 10 | £tba | ||
SATB343W | 40mm² | Solder type NEGATIVE battery terminal | 10
|
£tba | ||
SATB242W | 40mm² | Solder type POSITIVE battery terminal | 10 | £tba | ||
SATB344W | 60mm² | Solder type NEGATIVE battery terminal | 10 | £tba | ||
SATB243W | 60mm² | Solder type POSITIVE battery terminal | 10 | £tba | ||
SATB345W | 70mm² | Solder type NEGATIVE battery terminal | 10 | £tba | ||
SATB244W | 70mm² | Solder type POSITIVE battery terminal | 10 | £tba | ||
SATB347W | 109mm² | Solder type NEGATIVE heavy duty battery terminal | 10 | £tba | ||
SATB246W | 109mm² | Solder type POSITIVE heavy duty battery terminal | 10 | £tba | ||
SATB307 | 16-25mm² | Crimp type battery terminal | 10 | £tba | ||
SATB311 | 35-50mm² | Crimp type battery terminal | 10 | £tba | ||
SATB312 | POSITIVE battery terminal with stud for connection of multiple leads particularly useful when installing on vehicle conversion applications | 10 | £tba | |||
SATB313 | NEGATIVE battery terminal with stud and wingnut for connection of multiple leads | 10 | £tba | |||
HC190213 | POSITIVE battery terminal with 10mm(M10) stud and nut for connection of multiple leads particularly useful when installing on vehicle conversion applications | 5 | £24.60 | |||
HC190214 |
image to follow |
NEGATIVE battery terminal with 10mm (M10) stud for connection of multiple leads | 5 | £24.60 | ||
HC192400 | POSITIVE brass battery terminal with 10mm(M10) stud and nut for connection of multiple leads particularly useful when installing on vehicle conversion applications | 5 | £24.60 | |||
HC192401 |
Image to follow |
NEGATIVE brass battery terminal with 10mm (M10) stud for connection of multiple leads | 5 | £24.60 | ||
HC191821 |
image to follow |
Positive battery terminal with 2 off m6 stud and 1 off m8 stud for connection of multiple leads | 1 | £6.60 each | ||
HC192334 |
image to follow |
Negative battery terminal with 2 off m6 stud and 1 off m8 stud for connection of multiple leads | 1 | £6.60 each | ||
HC192493 |
image to follow |
Negative battery master disconnect terminal with manual disconnection to act as a switch | 1 | £6.60 each | ||
SABT553 | Japanese to Standard Battery Terminal Post Convertor | 10 | £6.51 | |||
Battery Cable | ||||||
Compression Ring Terminals | ||||||
Red terminals link | ||||||
Blue terminals link | ||||||
Yellow terminals link | ||||||
Un insulated terminals link |
Terminals can be supplied in most quantities including bulk.
Battery Terminal Clamp Corrosion
Corroded battery
terminals can cause high circuit resistance and
voltage drop when the circuit is under load
leading to the battery not being charged
properly by the alternator or slow operation of
the starter motor.
The sulphate crystals accumulated around battery terminals which are not maintained can during damp conditions form a current leakage path and parasitic battery drain. Use of vaseline or battery terminal protector grease is recommended to protect battery terminal clamps.
Some manufacturers attach a fuseboard close to the vehicle battery using Mega fuses ,Midi fuses, or PAL type fuses.
Products on this webpage may be shipped direct from our partner supplier
Web page last update 30th March 2023