Need to Buy a M127 Lucas type Starter Motor for a diesel engine ?
Call 07703 558610 for starter motor supply enquiries
We Supply Outright brand new or Service exchange M127 starter motors.
The Lucas M127 type starter motor is a generic part number refering to the 127mm motor case diameter of many starter motor variants found fitted to many Case, David Brown, Ford, International Harvester, & Perkins industrial diesel engines fitted to Tractors, Agricultural Machines, Forklifts, Industrial Machines, Construction equipment eg Excavator, Dumper, Generators & Marine applications.
Lucas M127 type Starter Motor manufacturer applications include Ford New Holland Massey Ferguson Perkins IH Leyland BMC JCB Tractor Engines
We can supply brand new or factory service exchange remanufactured starter motors for many engines fitted to various makes and model by mail order. To locate correct unit for application we will require numbers from either starter motor casing or label.
Attribute | Value |
---|---|
Voltage | 12 volt |
Power | 2.8kW |
Rotation | Clockwise |
Drive Gear | 10 Teeth |
Fixing | Mounting Holes 3 |
Connections | Solenoid terminals: B+ main lead, M8. Activation when +12v applied to Lucar spade terminal, M6. M8 Negative terminal on motor body end cap. |
Motor case diameter | 127mm diameter |
Poles | 4 |
Brushes | 4 |
If you require starter motor parts please state any manufacturers part numbers on the unit as bill of materials (bom) varies.
Part | OE Part ref | Replacing Part ref | Dimensions |
---|---|---|---|
Starter Solenoid 4 terminal | TOB110 , 76928a, 76740 , 76753 , 76756 , 76581 , 76781 , 76825 , 76833 , 76910 , 76911, 76912 , 76913 ,76825, | Durite 0-335-14 | |
Solenoid Cap kit | HC131275 | ||
Copper Solenoid to motor connector strip | 54645844 | ||
Brush gear kit consisting of plate and 4 Carbon Brushes | 54245374 | ||
Brushes | 54244979 | HCLASX424 | |
Armature commutator rotor | TJB103 | ||
Armature commutator rotor | TJB111 TJB113 TJB114 26253757 54268382 542952376 SAR0016 | 12 Splines, 302.4mm shaft length, 84.00mm core diameter, | |
Armature centre shaft | available seperate | ||
Armature Brake Kit | 54243852HC130879 (contents 1 x fibre washer, 1 x steel thrust washer, 2 x springs, 2 x brake shoes.) | ||
Starter Drive Pinion | TMB100 , TMB111, TNB165, 60600211, 54290585, | ||
Starter Drive Pinion | TMB120, TNB108, TNB165, 054247034010, 054268141010, 054291454010,085541454010, 085541479010, 54247034, 54247036, 54268141 54294922, 60600024, | HC130452, HC133364 | 10 teeth, 12 splines, Outside Dia 39.9mm |
Lever | Pivot pin: HC133893 | ||
Yoke | |||
Field Coils | TEB128, TEB129, 54268462, | ||
Motor Pole Shoes | |||
Screw kit | 54243855 | ||
Drive end casing | |||
Bushes | |||
Intermediate bush support plate | 54261382 | 54247635 | |
Seal kit | 54244971 |
Please supply numbers from motor body casing to ensure accurate cross reference : Many M127 variants exist with different drive end brackets; sample list below
M127 Lucas Part No | Magnetti Marelli | Perkins | Ford | JCB | Massey Ferguson | Manitou | Applications |
---|---|---|---|---|---|---|---|
54265233 | |||||||
LRS106 | |||||||
26137 | |||||||
26147 | |||||||
26147A | |||||||
26147H | |||||||
26147J | |||||||
26147M | |||||||
26189 | |||||||
26189A | |||||||
26189F | |||||||
26189 | |||||||
26211 | |||||||
26211A | |||||||
26211D | |||||||
26211E | |||||||
26211H | |||||||
26211L | |||||||
26211M | |||||||
26211N | |||||||
26211Q | |||||||
26211T | |||||||
26211U | |||||||
26213 | |||||||
26213A | |||||||
26227 | |||||||
26227A | |||||||
26227D | |||||||
26227E | |||||||
26227F | |||||||
26227H | |||||||
26227J | |||||||
26227K | |||||||
26227L | |||||||
26227M | |||||||
26227N | |||||||
26227Q | |||||||
26227R | |||||||
26227V | |||||||
26414 | |||||||
26414A | |||||||
26414E | |||||||
26414R | |||||||
26298D | |||||||
26351 | |||||||
26246 | |||||||
26304 | |||||||
26376 | |||||||
27526 | |||||||
714-03000R | |||||||
LRS115 | |||||||
LRS212 | |||||||
LRS232 | |||||||
LRS552 | |||||||
26925155B | |||||||
27500A | |||||||
27500J | |||||||
27501 | |||||||
27501A | |||||||
27501B | |||||||
27501E | |||||||
27502 | |||||||
27502A | |||||||
27502D | |||||||
27503 | |||||||
27503A | |||||||
27503D | |||||||
27504 | |||||||
27504A | |||||||
27504B | |||||||
27506 | |||||||
27506A | |||||||
27506D | |||||||
27507 | |||||||
27507A | |||||||
27507B | |||||||
27510 | |||||||
27510A | |||||||
27511 | |||||||
27511A | |||||||
27513A | |||||||
27515 | |||||||
27515A | |||||||
27518 | |||||||
27518A | |||||||
27518B | |||||||
27518E | |||||||
27519A | |||||||
27519D | |||||||
27520A | |||||||
27520D | |||||||
27522A | |||||||
27522D | |||||||
27523A | |||||||
27523D | |||||||
27526 | |||||||
27526A | |||||||
27526D | |||||||
27537 | |||||||
27537A | |||||||
27537B | |||||||
27539 | |||||||
27539A | |||||||
27539F | |||||||
27540 | |||||||
27540A | |||||||
27540H | |||||||
27541 | |||||||
27541A | |||||||
27541D | |||||||
27547 | |||||||
27553 | |||||||
27553A | |||||||
27553D | |||||||
27554 | |||||||
27554A | |||||||
27554B | |||||||
27559 | |||||||
27559A | |||||||
27559B | |||||||
27559E | |||||||
27565 | |||||||
27565B | |||||||
27565D | |||||||
27567 | |||||||
27568 | |||||||
27567A | |||||||
27568 | |||||||
27568A | |||||||
27569 | |||||||
27570 | |||||||
27570A | |||||||
27570B | |||||||
27571 | |||||||
27571A | |||||||
27571B | |||||||
27572 | |||||||
27572A | |||||||
27572B | |||||||
27577 | |||||||
27578 | |||||||
27583A | |||||||
27583 | |||||||
27583A | |||||||
27588 | |||||||
27590 | |||||||
27592 | |||||||
27594 | |||||||
27596 | |||||||
27598 | |||||||
27599 | |||||||
27602 | |||||||
27606 | |||||||
27608 | |||||||
27620 | |||||||
27626 | |||||||
27627 | |||||||
27627B | |||||||
63227501 | |||||||
63227518 | |||||||
63227541 | |||||||
63227565 | |||||||
63227568 | |||||||
63227569 | |||||||
63227585 | |||||||
63227588 | |||||||
63227590 | |||||||
63227596 | |||||||
63227598 | |||||||
63227599 | |||||||
Perkins 1873A054 | |||||||
Perkins 1873A055 | |||||||
Perkins 2873A006 | |||||||
Perkins 2873003 | |||||||
Perkins 2873004 | |||||||
Perkins 2873006T | |||||||
Perkins 2873D001 | |||||||
Perkins 2873D002 | |||||||
Perkins 2873A029 | |||||||
Perkins 2873A030 | |||||||
Perkins 2873A031 | |||||||
Perkins 2873B056 | |||||||
Perkins 2873B071 | |||||||
Perkins 2873B072 | |||||||
835FX11000BB | Ford Transit 2.5Di | ||||||
JCB 714-40005 | |||||||
JCB 714-40006 | |||||||
JCB 714-11200 | |||||||
JCB 714-11200R | |||||||
JCB 714-14300 | |||||||
JCB 714-29500 | |||||||
Massey Ferguson 1691806R1 | |||||||
Massey Ferguson 1860093M2 | |||||||
Massey Ferguson 1868285M2 | |||||||
Massey Ferguson 1868285R3 | |||||||
Massey Ferguson 3519400M1 | Various MF 100 series tractors, MF274 | ||||||
Massey Ferguson 3519400M92 | Various MF 100 series, MF184, MF295, MF298, MF365, MF390, MF698, MF699 | ||||||
Massey Ferguson 3542185M92 | |||||||
Massey Ferguson 354391M91 | |||||||
Massey Ferguson 3597372M2 | |||||||
Massey Ferguson 3597372R2 | |||||||
Massey Ferguson 3763362M94 | |||||||
Massey Ferguson various | |||||||
Manitou 745309 |
Please ring or email for price and availability
Paypal payment processing.
M127 Starter Motor direct to site delivery On site (where accessible) fitting may be available at extra cost to customers in local Shrewsbury Welshpool Shropshire and Mid Wales Areas.
UK national Starter motor & component supply and distribution delivery available by courier mail order
oem names used for reference purposes only. All trademarks are property of their respective owners.
We can also supply DC motors for applications : tail lift motor , wheelchair lift motor , recovery winch motor , heater blower motor , washer motor , to help you keep your fleet moving