AUTOMOTIVE PAL FUSE RANGE
Part No |
Image |
Description |
Current Rating / Colour |
Nett Price (excl VAT) |
Product Link |
PAL Female Fuses | |||||
SAPK051 | PAL fuses - Female | 30 Amp | £tba each | ||
SAPK054 | PAL fuses - Female | 40 Amp | £tba each | ||
SAPK070 | PAL fuses - Female | 50 Amp | £tba each | ||
SAPK058 | PAL fuses - Female | 60 Amp | £tba each | ||
SAPK072 | PAL fuses - Female | 80 Amp | £tba each | ||
SAPK073 | PAL fuses - Female | 100 Amp | £tba each | ||
PAL Male Fuses | |||||
SAPK052 | PAL fuses - male | 30 Amp | £tba each | ||
SAPK055 | PAL fuses - male | 40 Amp | £2.58 each | ||
SAPK071 | PAL fuses - male | 50 Amp | £tba each | ||
SAPK059 | PAL fuses - male | 60 Amp | £tba each | ||
SAPK060 | PAL fuse | 60 Amp | £tba each | ||
SAPK062 | PAL fuse | 80 Amp | £tba each | ||
SAPK063 | PAL fuse | 100 Amp | £tba each |
PAL Fuses are used in automotive applications for circuit safety protection of a main power supply .
PAL fuses are often found on vehicle fuse boards protecting circuits such as alternator , ignition supply, etc.