Tractor Starter Motors supplied locally in Shropshire and Mid Wales or UK by courier delivery
Farm Tractor Starter motor failed ? Need to Buy Repair or Recondition a Tractor Starter Motor ?
We can arrange direct to farm starter motor supply by courier delivery or local van *.
Service Engineer Field service available for on site fitting of Tractor Starter Motors in local Shropshire and Mid Wales area. We specialise in Autoelectrics.
Brand New and Service Exchange Starter Motors supplied for
2 wd & 4 wheel drive Agricultural Tractor Starter Motor
Classic Tractor Starter Motors
Combine Harvester Starter Motor
Self propelled Forage Harvester Starter Motor
Sugar Beet harvester Starter Motor
Crop sprayer Starter Motor
Industrial engine driven machinery
Wood chipper Starter Motor
Diesel Generator Starter Motor
Irrigation pump Starter Motor
We have Crypton auto electrical test bench and Motoplat CV2013 commercial starter motor test benches for workshop performance testing of tractor starter motor units up to 1800A lockdraw current.
Starter Motor Diagnostic Help Page Link
Any test and diagnostic repair work should only be carried out by trained personnel taking account of risk assessment and safety precautions.
Voltage drop is a common problem which can cause the tractor starter motor to spin at slower rpm than usual
making the engine difficult to start.
Voltage drop is often caused by high resistance in cables or connections.
Volt drop tests may be carried out using a multimeter with the starter motor under load (cranking)
Volt drop should not exceed 0.5v on B+ main lead, across solenoid switch contacts, or on B- main lead.
If volt drop reading is excessive check/clean connections, inspect condition of cables, contacts, etc.
Call 01743 884888 for starter motor supply enquiries
Outright brand new or Service exchange Tractor starter motors available.
We supply a wide range of starter motor components to allow rebuild.
If you require starter motor parts please state manufacturers part numbers of the starter motor found on unit the casing.
Minimum order value of £12 applies for starter motor components
Armature
Bushes and Bearings
Carbon Brushes
Brush Springs
Brush Gear
Commutator End (CE>) Brackets
Drive End (DE) Casting
Field Casing / Yoke
Field Coil winding
Lever
Permanent magnets
Drives and Pinion Gears
Planetary Reduction Gears
Starter Motor Solenoid
Starter Motor Solenoid Parts : Solenoid end cap, Solenoid Plunger,Solenoid Contact kit,
Battery Cables: Starter Solenoid Cables
Chassis ground cables
Terminals
Tractor wiring components, battery cable, and Lucas type tractor ignition switches
Axial starter motor ,Pre-engaged starter motor, Gear reduction starter motor ,Replacement starter motor, 12 volt starter motor, 24 volt starter motor,
Starter Motor Unit Replacement Supply of most makes
Lucas Part No | Lucas Type | Voltage | kW | Drive teeth | Rotation | Cross ref | Applications | Dimensions | Pricing |
---|---|---|---|---|---|---|---|---|---|
M50 / M127 | |||||||||
M45G | M45G | 12v | 2.1kW | Clockwise | 26143N 63 CW84 | Fordson Dexta & Super Dexta tractor starter motor | Dimensions | Please call for latest pricing, unit available at various pricing levels | |
M45G | M45G | 12v | 2.1kW | Clockwise | 26172L CW 97 | Fordson Diesel Major, Fordson Super Major, Fordson Power Major, JCB 3 with Fordson engine, starter motor, Nuffield 4/60 , 10/60 | Dimensions | Please call for latest pricing, unit available at various pricing levels | |
LRS106 | M50 | 12v | 2.8kW | 10t | Clockwise | Lucas 26246 , 26294, 26304, 26343, 26351, 26376, 27513, HC111573 | Leyland Marshall JCB | Dimensions | Please call for latest pricing, unit available at various pricing levels |
LRS115 | M50G | 12v | 2.4kW / 2.8kW available in different versions | 10t | Lucas LRS134, LRS212, LRS552, 26137, 26147, 26189, 26211, 26213, 26227, 26291 , 26316, 26330, 26338, 26339, 26352, 26364, 26379, 26395, 26399, 26925, 27426, 27500, 27515, 27569, NSB520, HC110462, HC116137 | Ford New Holland 4100 4600 5600 6600 6700 7600 7700 8600 9600 9700 Tractor, Lister Petter Diesel Engines | Dimensions | Please call for latest pricing, unit available at various pricing levels | |
LRS124 | M45G | 12v | 2.1kW | 10t | Lucas LRS153 , NSB503, 26148, 26196, 26283, 26375, 26418, 26422, 27417, 27435, 27467,27472, 27478, HC110443 | Matbro C40 50 60 80 Forklift Massey Ferguson 101C 124C 144C 178 685 3200 3303 4000 5000 Perkins 2873121 | Dimensions | Please call for latest pricing, unit available at various pricing levels | |
LRS129 | M50G | 12v | 2.8kW | 10t | Lucas LRS113, LRS151, 26227, 26316, 26330, 26352, HC110462 | Matbro S180WT 200WT 220WT Muir Hill MH121 JCB | Dimensions | Please call for latest pricing, unit available at various pricing levels | |
LRS137 | 12v | 2.8kW | 10t | Jcb Muir Hill MH101 New Holland 1545 1550 combine, HC114650 | Dimensions | Please call for latest pricing, unit available at various pricing levels | |||
LRS151 | M50G | 12v | 2.8kW | 10t | CW | Lucas LRS113, LRS129, 26227, 26316, 26330, 26352, HC110462 | New holland 1550 1750 Matbro S180WT 200WT 220WT Muir Hill MH121 JCB | Dimensions | Please call for latest pricing, unit available at various pricing levels |
LRS157 | 12v | 2.1kW | 11t | CW | Lucas 2M113 27413a | David Brown tractor (starter drive 54247396), HC110818 | Dimensions | Please call for latest pricing, unit available at various pricing levels | |
M45G | M45G | 12v | 2.1kW | 11t | CW | Lucas 26133D | Solenoid part no 76897E application : David Brown Tractor | Dimensions | Please call for latest pricing, unit available at various pricing levels |
LRS161 (LRS195, LRS691, LRS968 ) | 12v | 2.8kW | 10t | CW | Lucas 26025009B, 26256963, Lucas 26148 Lucas 26157 Lucas 26196 Lucas 26283 Lucas 26294, 26294A, 26294B, 26294D, 26294F, 26294N, 26294Q, 26294R Lucas 26357, 26357A, 26357B, 26357D, 26357F, 26357R, Lucas 26359, 26359A, 26359B, 26359F, Lucas 26375 Lucas 26369A , 26369H, 26369J, Lucas 26422, 26435, Lucas 26925316A, 26926316B, Lucas 27417, 27435, 27478, 27486, 27502, 27502A, 27502D, Lucas 27506, 27506A, 27506D, Lucas 27518, 27518A, 27518B, 27518E, 27518H, 27518J, Lucas 27520, 27520A, 27520D, 27524, Lucas 27570, 27570A, 27570B, Lucas 27585, 27588, 27588A, 27592, 27596, 27603, 27607, 27609, 27621, 27625, NSB522, NSB524, |
Agco,
Barber Green Bobcat, Caterpillar CB355D Gehl KL155, KL165, KL170 Hako HT3000 JCB 420, JCB 430, JCB 802, JCB 803, JCB 804, Massey Ferguson MF 1200 tractor, MF3055, MF3075, MF3120, MF3140, MF3160, MF3645, MF3660 , MF3665, MF3670, MF3890, Perkins Engines 1004-4 , 1006-4, 3152, 4236, 4248, 6354, 903-27 Terex 128, 130, 135, 3715, 4612, Thwaites Alldrive Dumpers, 4000H, 5000, 5000H, 600P, 6000P, 6500 Volvo MD2040 Bosch 9004475035, 0001359127, 0986018151, 5035, Cummins Dixie TS-4040 , 26545105 HC CS703, HC110615, HC111737, WASTR25016, 4.0kW version HC115393 Iskra 11.130.526 , 11.131.070, 1130526, AZJ3151, AZJ3369 JCB 714-40158 , 714-09100R, 71429300R, 71440158, Lester 17644 Komatsu 6810819100, 68119101, Magnetti Marelli 54293284, 63227478, 63227486, 63227518, 63227520, 63227585, 63227588, 63227596, 63296357, 943226366 Mahle MS347 Manitou 745011 Massey Ferguson 3551773M91, 3581576M01A, 3581576M1, 3581576M3, 3581576R1, 3930508R1, 897269M1 Perkins 1447732M1, 1873A053, 1873A056, 2873001, 2873001T, 2873022, 2873A001, 2873A030, 2873B056, 2873B071, 31179, Yale 50046535, 50380618, 50380619 |
Dimensions:
Mount flange 89.00 mm 3 x Mount holes diameter 11mm Total length approx 315mm depends on unit mfr. |
Please call for latest pricing, unit available at various pricing levels | |
LRS162 | 12v | 2.8kW | 10t | JCB MF1200 Muir Hill MH111, HC | Dimensions | Please call for latest pricing, unit available at various pricing levels | |||
LRS170 | 12v | 2.1kW | 10t | CW | Massey Ferguson Tractors MF285S MF298 MF365 MF375 MF390 398 399 690 698 699 | Dimensions | Please call for latest pricing, unit available at various pricing levels | ||
LRS173 | 12v | 2.8kW | 10t | CW | Massey Ferguson MF 274 274C 274CSK 294 294C 294S 300 365 375 383 399 685 690 3050 3060 3070 R 9500 | Dimensions | Please call for latest pricing, unit available at various pricing levels | ||
LRS190 | 12v | 2.0kW | 10t | CW | JCB 2CX 406 Massey Ferguson MF20 Combine MF40.3 81 133 134C MF135 3cyl 140 145 148 152 165 174 184 230 234C 235 240 250 253 254 255 263T 264L 350 355 360 364S 550 2203 2205 4500 5500 6000 | Dimensions | Please call for latest pricing, unit available at various pricing levels | LRS212 | M50G | 12v | 2.8kW | 10t | CW | Lucas LRS134, LRS212, LRS552, 26137, 26147, 26189, 26211, 26213, 26227, 26291 , 26316, 26330, 26338, 26339, 26352, 26364, 26379, 26395, 26399, 26925, 27426, 27500, 27515, 27569, NSB520, HC110462, HC116137 | Ford New Holland Tractors 1973-1989 2910 3310 3910 4000 4100 4600 4610 5000 5600 5610 6600 6610 6700 7000 7600 7700 7710 7910 8210 8600 8700 9600 9700 | Dimensions | Please call for latest pricing, unit available at various pricing levels | LRS230 | 12v | 2.1kW | Ford New Holland Tractors 1969-84 2000 2600 3000 3600 | Dimensions | Please call for latest pricing, unit available at various pricing levels | LRS232 | 12v | 2.8kW | 10t | CW | Massey Ferguson Tractors 1970- MF 11 30.4 30D 50 50B 50D 50E 165 168 185 188 200 200B 275 590 592 595 620 625 675 690 1014 1114 1134 | Dimensions | Please call for latest pricing, unit available at various pricing levels | LRS240 | 12v | 2.8kW | CW | M50G Case International Harvester IH tractors 454 553 533A 544HS 574 744 745 2400GD 2500GD 3400 3500 3800 TD7E Crawler, HC112660 | Dimensions | Please call for latest pricing, unit available at various pricing levels | LRS301 | 12v | 2.8kW | 10t | CW | Perkins 3152 engine Massey Ferguson Combine MF20 20E tractors 40.3 133 135 3cyl 140 148 152 155 158 165 230 235 240 245 255 260 350 35 360 535 550 560 | Dimensions | Please call for latest pricing, unit available at various pricing levels | LRS435 | 12v | 2.8kW | CW | Claas Combines Consul Dominator 85 Jaguar 60F Mercator 50 60 75 75R Mercedes Benz Engines MBtrac MB 700 700G 700K 800 900 1300 1500 Unimog U72 U80 U84 U90 U95 100 110 120 125 1000 1200 1250 1300 1500 1700 | Dimensions | Please call for latest pricing, unit available at various pricing levels | LRS553 | 12v | 2.8kW | 10t | CW | Massey Ferguson MF 2620 2625 2640 2645 2680 2685 2720 2725 3080 3090 3610 3630 3650 tractors | Dimensions | Please call for latest pricing, unit available at various pricing levels | LRS565 | 12v | 3.0kW | 10t | CW | John Deere tractor 920 930 940 1020A 1030 1040 1120 1130 1140 1530 1630 1640 1830 1840 2030 2130 2140 3040 3130 3140 310 350 400 410 450 450C MD 925 932 935 942 950 952 955 965 960 970 975 1065 1068 1072 1075 1085 | Dimensions | Please call for latest pricing, unit available at various pricing levels | LRS570 | 12v | 2.7kW | 9t | CW | Case tractor 221 553 553A 554 644 724 744 824 834 844 1046A 1246 3654 3964 3965 3980 H30B H50B H60B TD8 Crawler | Dimensions | Please call for latest pricing, unit available at various pricing levels | LRS762 | 12v | 2.7kW | 9t | CW | Deutz Fahr D 6807 7007 DX 3.10 3.30 3.50 3.60 3.70 4.31 4.50 4.51 6.05 6.30A-4 intrac M980 M 1080 1202 2385 2480 2680 Fendt F275GT Tool carrier Farmer 204p tractor | Dimensions | Please call for latest pricing, unit available at various pricing levels | LRS847 | 12v | 3.5kW | 9t | CW | Iveco Laverda Combine Ford New Holland Fiat Tractors 65.56 65.66 65.90 70.56 70.66 70.75 70.76 70.86 70.88 70.90 80.66 80.88 545 B 580 DT 640DT 665C 666 680 766 780DT 880.5 1000 DT 1380 Various forklifts | Dimensions | Please call for latest pricing, unit available at various pricing levels | LRS850 | 12v | 2.4kW | 9t | CW | Fiat New Holland Iveco tractor 45.66 55.46 55.66DT 55.75 55.85 466DT | Dimensions | Please call for latest pricing, unit available at various pricing levels | LRS920 | 12v | 1.8kW | 9t | CW | Claas 25 combine various mercedes engine | Dimensions | Please call for latest pricing, unit available at various pricing levels | LRS921 | 12v | 2.7kW | 9t | CW | Claas Mercator 69 75R combine Deutz Fahr Mengele | Dimensions | Please call for latest pricing, unit available at various pricing levels | LRS969 | 12v | 2.8kW | 10t | CW | type M100 - Perkins Engine Starter Motor -
Cross ref : Perkins 26414R, 2873002, 2873B053, 2873B055, 2873B057, 2873B072, 2873B073 2873006, 28730067,
LSUK LRS969 Lucas 25372 25372a 26295 26295a 26374 26408 26436 27503 27519 27537 27559: HC110460 : Bosch 001359126 0001367022, 5061, 9004475061, JCB 714/29500R 714/4005 |
JCB 2CX 2DX 3C 3CX 3D loading Shovels 407 408 409 410 411 412 412S 415 416 420 430 520-55 520M 525B 526 530 530B 540B Excavators 805 806 811 812 814 Forklift 926 930 Robot Massey Ferguson MF50E MF 102 174 175 184 186 194F201 205 264 C 274 283 284 285 290 293 294 298 307 362 365 373 375 390 394 397 398 399 487 506 520 525 565 592 595 698 698T 699 1080 1100 1200 1250 3050 3065 3070 9500 | Dimensions | Please call for latest pricing, unit available at various pricing levels | LRS987 | 12v | 3.1kW | 9t | CW | Deutz diesel engines Deutz Fahr D 6807 7007 DX4.51 Fendt F275FT Farmer 200S 204P Tractor | Dimensions | Please call for latest pricing, unit available at various pricing levels | LRS2407 | 12v | 3.0kW | 10t | CW | Case 2852178 Iveco 323019050 New Holland 323019050 HC114021 | Dimensions | Please call for latest pricing, unit available at various pricing levels |
UK Tractor Starter motor & component supply and distribuition available by mail order with paypal payment processing.
We can also supply other agri motors and winch motors , heater blower motor , washer motor ,
to help you keep on farming !
Unit Warranty may be voided by:
Incorrect fitment or damaged flywheel ring gear teeth.
Oil fuel or coolant leaks on to the starter motor.
Engine core plugs that have corroded can be the source of coolant leaks that may run down and enter the starter motor
Warranty may be voided by overload due to hydraulic pumps permmanently engaged or attempting to start the tractor with the pto engaged
resulting in additional excessive load.